- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL4010
DC Axial Fan
MODEL NO | RATED VOLTAGE V |
OPERATING VOLTAGE V |
RATED CURRENT |
ACTUAL CURRENT |
RATED POWER |
RATED SPEED RPM (±10%) |
MAX.AIR FLOW | MAX.STATIC FLOW PRESSURE |
NOISE LEVEL db(A) |
||
A | A | CMM | CFM | InH2O | mmH2O | ||||||
JL4010H05Y | 5 | 4.5~5.5 | 0.25 | 0.22 | 1.25 | 7000 | 0.28 | 9.88 | 0.20 | 4.97 | 30.5 |
JL4010M05Y | 5 | 4.5~5.5 | 0.20 | 0.17 | 1.0 | 6000 | 0.24 | 8.47 | 0.14 | 3.65 | 27.2 |
JL4010L05Y | 5 | 4.5~5.5 | 0.13 | 0.11 | 0.65 | 5000 | 0.20 | 7.06 | 0.10 | 2.54 | 23.2 |
JL4010U12Y | 12 | 9.5~13.2 | 0.18 | 0.16 | 2.16 | 8000 | 0.32 | 11.29 | 0.26 | 6.49 | 33.4 |
JL4010H12Y | 12 | 9.5~13.2 | 0.12 | 0.10 | 1.44 | 7000 | 0.28 | 9.88 | 0.20 | 4.97 | 30.5 |
JL4010M12Y | 12 | 9.5~13.2 | 0.09 | 0.08 | 1.08 | 6000 | 0.24 | 8.47 | 0.14 | 3.65 | 27.2 |
JL4010L12Y | 12 | 9.5~13.2 | 0.08 | 0.07 | 0.96 | 5000 | 0.20 | 7.06 | 0.10 | 2.54 | 23.2 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)